<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ProGenealogists® Genealogy Blog &#187; Technology</title>
	<atom:link href="http://blog.progenealogists.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.progenealogists.com</link>
	<description>Regular posts from each member of our corporate office in Salt Lake City. We hope you’ll notice just how passionate we are about research and about the extensive services we provide to our clients.</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Record Preservation</title>
		<link>http://blog.progenealogists.com/2011/10/digital-record-preservation/</link>
		<comments>http://blog.progenealogists.com/2011/10/digital-record-preservation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:01:26 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Data Backup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[digital records]]></category>
		<category><![CDATA[obsolete technology]]></category>
		<category><![CDATA[record preservation]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1895</guid>
		<description><![CDATA[Among the most valuable tools a future genealogist will have is the ability to search databases which are natively digital, by which I mean the digital record is the original record. Digital records are created along with paper records these days, so whoever is using the record won&#8217;t have to read old-style or sloppy handwriting. [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/10/digital-record-preservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genealogy in 2111</title>
		<link>http://blog.progenealogists.com/2011/09/genealogy-in-2111/</link>
		<comments>http://blog.progenealogists.com/2011/09/genealogy-in-2111/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:58:27 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Genealogies]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future genealogy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1893</guid>
		<description><![CDATA[The sources to which you can turn for genealogical information vary depending on the location and time period you are researching. For instance, if you are looking for your 18th-century relatives in the old country, you will certainly turn to parish records as a critical source of information &#8211; you won&#8217;t be able to count [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/09/genealogy-in-2111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting a Large PDF to a Smaller One</title>
		<link>http://blog.progenealogists.com/2011/09/converting-a-large-pdf-to-a-smaller-one/</link>
		<comments>http://blog.progenealogists.com/2011/09/converting-a-large-pdf-to-a-smaller-one/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:02:31 +0000</pubDate>
		<dc:creator>Sherry Lindsay</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Books]]></category>
		<category><![CDATA[PDFs]]></category>
		<category><![CDATA[Public Member Tree]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1891</guid>
		<description><![CDATA[Last week I found a great bit of information on my great-great grandfather in a book digitized by Google. He was featured in a book about poets from South Dakota (and I came across this book with a simple Google search!). When I looked at the book, I was pleased to find that there were [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/09/converting-a-large-pdf-to-a-smaller-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Footnote Becomes Fold3</title>
		<link>http://blog.progenealogists.com/2011/08/footnote-becomes-fold3/</link>
		<comments>http://blog.progenealogists.com/2011/08/footnote-becomes-fold3/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:00:35 +0000</pubDate>
		<dc:creator>A.C. Ivory</dc:creator>
				<category><![CDATA[Mobile Genealogy]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fold3]]></category>
		<category><![CDATA[Military Records]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[most popular genealogy websites]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1832</guid>
		<description><![CDATA[As I am sure you all have heard by now that Footnote.com is now Fold3.

Footnote has been such a great resource over the past few years for finding military records, some census records and a bunch of random genealogical goodies. I have used it many times in my personal research as well as for clients [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/08/footnote-becomes-fold3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Down Brick Walls with City Directories</title>
		<link>http://blog.progenealogists.com/2011/08/break-down-brick-walls-with-city-directories/</link>
		<comments>http://blog.progenealogists.com/2011/08/break-down-brick-walls-with-city-directories/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:55:49 +0000</pubDate>
		<dc:creator>Beth VanVliet</dc:creator>
				<category><![CDATA[City Directories]]></category>
		<category><![CDATA[Family History Library]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Starting Genealogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[brick walls]]></category>
		<category><![CDATA[City Direcotires]]></category>
		<category><![CDATA[death records]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1782</guid>
		<description><![CDATA[One of the most useful, but lesser known resources at Ancestry.com, is their vast collection of city directories.   City directories offer a small glimpse—a year-to-year census if you will—into your ancestor’s life.  I have used city directories to help me determine:

Where an ancestor is located in a census record
When an ancestor died
When an ancestor immigrated [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/08/break-down-brick-walls-with-city-directories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting Flesh on the Bones</title>
		<link>http://blog.progenealogists.com/2011/08/putting-flesh-on-the-bones/</link>
		<comments>http://blog.progenealogists.com/2011/08/putting-flesh-on-the-bones/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:57:35 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Family Histories]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[family group sheet]]></category>
		<category><![CDATA[finding stories]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1778</guid>
		<description><![CDATA[Sometimes people researching their family history seem to forget that there is more to their ancestors than a birth and death date. If we&#8217;re truly trying to get to know our forebears, those are among the most boring bits of information since they happen to everybody! We all descend from more fascinating people than we [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/08/putting-flesh-on-the-bones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Need to Teach a Crash-Course in Genealogy?</title>
		<link>http://blog.progenealogists.com/2011/06/need-to-teach-a-crash-course-in-genealogy-2/</link>
		<comments>http://blog.progenealogists.com/2011/06/need-to-teach-a-crash-course-in-genealogy-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:05:30 +0000</pubDate>
		<dc:creator>Jessica Taylor</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Censuses]]></category>
		<category><![CDATA[Church Records]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Immigration and Emigration]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Naturalizations]]></category>
		<category><![CDATA[Passenger Lists]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Starting Genealogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[genealogy basics]]></category>
		<category><![CDATA[genealogy introduction]]></category>
		<category><![CDATA[genealogy outlines]]></category>
		<category><![CDATA[teaching genealogy]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1763</guid>
		<description><![CDATA[Genealogy-enthusiasts will oftentimes be approached by budding researchers and asked to give lessons, crash-courses, or a few tips on tracing family trees. While there&#8217;s no official guideline for research, the following brief outline can be very helpful in introducing newbies to genealogy. It goes over a few of the basic record-categories (census, immigration, and vital records) and discusses free websites to get [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/06/need-to-teach-a-crash-course-in-genealogy-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searching a Specific Site Using Google Search</title>
		<link>http://blog.progenealogists.com/2011/06/searching-a-specific-site-using-google-search/</link>
		<comments>http://blog.progenealogists.com/2011/06/searching-a-specific-site-using-google-search/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:43:39 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search tools]]></category>
		<category><![CDATA[USGenWeb]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1739</guid>
		<description><![CDATA[Did you know you can use Google to search a specific website? This comes in handy when you happen to find a site, such as a USGenWeb county site, that is simply a collection of web pages. It may not be very helpful for searching databases that Google doesn&#8217;t reach, such as those on Ancestry.com [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/06/searching-a-specific-site-using-google-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Geography is Important</title>
		<link>http://blog.progenealogists.com/2011/05/why-geography-is-important/</link>
		<comments>http://blog.progenealogists.com/2011/05/why-geography-is-important/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:12:01 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[county jurisdictions]]></category>
		<category><![CDATA[county maps]]></category>
		<category><![CDATA[locality searches]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1732</guid>
		<description><![CDATA[I learned a very valuable family history research principle years ago, and I&#8217;ve seen its application more and more as I gain experience in genealogical research. It is a powerful tool for breaking through some brick walls.
Look in neighboring jurisdictions.
Like ourselves, our ancestors did not neatly compartmentalize themselves into cities and counties. They might live [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/05/why-geography-is-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Green Leaf</title>
		<link>http://blog.progenealogists.com/2011/05/the-green-leaf/</link>
		<comments>http://blog.progenealogists.com/2011/05/the-green-leaf/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:23:10 +0000</pubDate>
		<dc:creator>Sherry Lindsay</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Starting Genealogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Public Member Tree]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1730</guid>
		<description><![CDATA[Have you created or worked with an Ancestry.com Public Member Tree lately? I have recently started one myself by uploading a Gedcom. I’ve done extensive research on a few lines, and I wanted to be able to share the information with others.
The great thing about these trees is that you can link Ancestry.com records directly [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/05/the-green-leaf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

