<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ProGenealogists® Genealogy Blog &#187; Professional Genealogy</title>
	<atom:link href="http://blog.progenealogists.com/category/professional-genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.progenealogists.com</link>
	<description>Regular posts from each member of our corporate office in Salt Lake City. We hope you’ll notice just how passionate we are about research and about the extensive services we provide to our clients.</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My pa didn&#8217;t have no pa! A beginner&#8217;s delight.</title>
		<link>http://blog.progenealogists.com/2011/11/my-pa-didnt-have-no-pa-a-beginners-delight/</link>
		<comments>http://blog.progenealogists.com/2011/11/my-pa-didnt-have-no-pa-a-beginners-delight/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:42:52 +0000</pubDate>
		<dc:creator>Dave Johnston</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[ProGenealogists]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[census records]]></category>
		<category><![CDATA[family records]]></category>
		<category><![CDATA[Getting started]]></category>
		<category><![CDATA[Military Records]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1940</guid>
		<description><![CDATA[My interest in my family tree started early for me. When I learned in American History class that there were two Civil War generals with my surname (Johnston), I decided to find out how I was related to them. My first stop on the trail was that evening at dinner. I asked my dad what he [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/11/my-pa-didnt-have-no-pa-a-beginners-delight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besse Cooper is World&#8217;s Oldest Person</title>
		<link>http://blog.progenealogists.com/2011/08/besse-cooper-is-worlds-oldest-person/</link>
		<comments>http://blog.progenealogists.com/2011/08/besse-cooper-is-worlds-oldest-person/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:30:46 +0000</pubDate>
		<dc:creator>Natalie Cottrill</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Genealogies]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Professional Genealogy]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1862</guid>
		<description><![CDATA[I just read on Dick Eastman&#8217;s site that Walton County, Georgia&#8217;s Besse Cooper is the World&#8217;s Oldest Person at 115 years old. I was curious about Besse. Who was she? What led to her longevity, her ancestry, her lifestyle, occupation? What could I find out about her online? What an amazing life she&#8217;s led so [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/08/besse-cooper-is-worlds-oldest-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Were the Search Parameters?</title>
		<link>http://blog.progenealogists.com/2011/08/what-were-the-search-parameters/</link>
		<comments>http://blog.progenealogists.com/2011/08/what-were-the-search-parameters/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:34:35 +0000</pubDate>
		<dc:creator>Sherry Lindsay</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[ordering vital records]]></category>
		<category><![CDATA[search parameters]]></category>
		<category><![CDATA[Tennessee vital records]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1799</guid>
		<description><![CDATA[I recently ordered a birth certificate for a client&#8217;s ancestor who was believed to be born in Tennessee. After the usual wait time I received a certified record of &#8220;no record found.&#8221; Before simply accepting that the record was a lost cause, I took a few steps to determine the search parameters that the Tennessee [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/08/what-were-the-search-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Down Brick Walls with City Directories</title>
		<link>http://blog.progenealogists.com/2011/08/break-down-brick-walls-with-city-directories/</link>
		<comments>http://blog.progenealogists.com/2011/08/break-down-brick-walls-with-city-directories/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:55:49 +0000</pubDate>
		<dc:creator>Beth VanVliet</dc:creator>
				<category><![CDATA[City Directories]]></category>
		<category><![CDATA[Family History Library]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Starting Genealogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[brick walls]]></category>
		<category><![CDATA[City Direcotires]]></category>
		<category><![CDATA[death records]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1782</guid>
		<description><![CDATA[One of the most useful, but lesser known resources at Ancestry.com, is their vast collection of city directories.   City directories offer a small glimpse—a year-to-year census if you will—into your ancestor’s life.  I have used city directories to help me determine:

Where an ancestor is located in a census record
When an ancestor died
When an ancestor immigrated [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/08/break-down-brick-walls-with-city-directories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unfamiliar Records</title>
		<link>http://blog.progenealogists.com/2011/07/unfamiliar-records/</link>
		<comments>http://blog.progenealogists.com/2011/07/unfamiliar-records/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:44:13 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Court Records]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[deeds]]></category>
		<category><![CDATA[unfamiliar records]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1776</guid>
		<description><![CDATA[When you go about researching a family line, what are the first records you look at? Probably census, birth, marriage, and death records &#8211; and rightly so, since they can so neatly fill in the blanks on your charts. However, if you look at what records are available for a particular place and time, there [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/07/unfamiliar-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examine the Original Record</title>
		<link>http://blog.progenealogists.com/2011/06/examine-the-original-record/</link>
		<comments>http://blog.progenealogists.com/2011/06/examine-the-original-record/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:33:20 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Family History Library]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[FamilySearch]]></category>
		<category><![CDATA[original records]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1773</guid>
		<description><![CDATA[I have a third-great-grandmother, Mary J. Freeman, who I recently decided to focus on in order to learn about her origins, which I only knew from census records as New York. Her husband was Royal Oliver. I found four records on FamilySearch accounting for their marriage in Milwaukee, Wisconsin, in 1856, though they varied a [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/06/examine-the-original-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Teach a Crash-Course in Genealogy?</title>
		<link>http://blog.progenealogists.com/2011/06/need-to-teach-a-crash-course-in-genealogy-2/</link>
		<comments>http://blog.progenealogists.com/2011/06/need-to-teach-a-crash-course-in-genealogy-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:05:30 +0000</pubDate>
		<dc:creator>Jessica Taylor</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Censuses]]></category>
		<category><![CDATA[Church Records]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Immigration and Emigration]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Naturalizations]]></category>
		<category><![CDATA[Passenger Lists]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Starting Genealogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[genealogy basics]]></category>
		<category><![CDATA[genealogy introduction]]></category>
		<category><![CDATA[genealogy outlines]]></category>
		<category><![CDATA[teaching genealogy]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1763</guid>
		<description><![CDATA[Genealogy-enthusiasts will oftentimes be approached by budding researchers and asked to give lessons, crash-courses, or a few tips on tracing family trees. While there&#8217;s no official guideline for research, the following brief outline can be very helpful in introducing newbies to genealogy. It goes over a few of the basic record-categories (census, immigration, and vital records) and discusses free websites to get [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/06/need-to-teach-a-crash-course-in-genealogy-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searching a Specific Site Using Google Search</title>
		<link>http://blog.progenealogists.com/2011/06/searching-a-specific-site-using-google-search/</link>
		<comments>http://blog.progenealogists.com/2011/06/searching-a-specific-site-using-google-search/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:43:39 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search tools]]></category>
		<category><![CDATA[USGenWeb]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1739</guid>
		<description><![CDATA[Did you know you can use Google to search a specific website? This comes in handy when you happen to find a site, such as a USGenWeb county site, that is simply a collection of web pages. It may not be very helpful for searching databases that Google doesn&#8217;t reach, such as those on Ancestry.com [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/06/searching-a-specific-site-using-google-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Geography is Important</title>
		<link>http://blog.progenealogists.com/2011/05/why-geography-is-important/</link>
		<comments>http://blog.progenealogists.com/2011/05/why-geography-is-important/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:12:01 +0000</pubDate>
		<dc:creator>David Vance</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[county jurisdictions]]></category>
		<category><![CDATA[county maps]]></category>
		<category><![CDATA[locality searches]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1732</guid>
		<description><![CDATA[I learned a very valuable family history research principle years ago, and I&#8217;ve seen its application more and more as I gain experience in genealogical research. It is a powerful tool for breaking through some brick walls.
Look in neighboring jurisdictions.
Like ourselves, our ancestors did not neatly compartmentalize themselves into cities and counties. They might live [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/05/why-geography-is-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Green Leaf</title>
		<link>http://blog.progenealogists.com/2011/05/the-green-leaf/</link>
		<comments>http://blog.progenealogists.com/2011/05/the-green-leaf/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:23:10 +0000</pubDate>
		<dc:creator>Sherry Lindsay</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Starting Genealogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Public Member Tree]]></category>

		<guid isPermaLink="false">http://blog.progenealogists.com/?p=1730</guid>
		<description><![CDATA[Have you created or worked with an Ancestry.com Public Member Tree lately? I have recently started one myself by uploading a Gedcom. I’ve done extensive research on a few lines, and I wanted to be able to share the information with others.
The great thing about these trees is that you can link Ancestry.com records directly [...]]]></description>
		<wfw:commentRss>http://blog.progenealogists.com/2011/05/the-green-leaf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

